Game Tools
Today in Pelican Town
Today's birthdays
No villager birthdays today.
Today's festivals
No festivals today.
Planting deadlines
First harvest for listed outdoor crops, watered daily at the base growth rate.
No planting deadlines today or earlier.
Should I Sell This?
Item Catalog
| Item | Base sell price | Details |
|---|---|---|
Amaranth | 150 g | |
Ancient Fruit | 550 g | |
Apple | 100 g | |
Apricot | 50 g | |
Artichoke | 160 g | |
Banana | 150 g | |
Beet | 100 g | |
Blackberry | 20 g | |
Blue Jazz | 50 g | |
Blueberry | 50 g | |
Bok Choy | 80 g | |
Broccoli | 70 g | |
Cactus Fruit | 75 g | |
Carrot | 35 g | |
Cauliflower | 175 g |
Vanilla 1.6.15 · Item names and IDs · Price data · Game icons © ConcernedApe
Farm Profile Card
Preview
My Farm
- Map
- Standard Farm
Processing Schedule
4 batches
Final pickup · Year 1 · Spring 26 · 12:40
| Batch | Fruit | Pickup time |
|---|---|---|
| 1 | 12 | Year 1 · Spring 7 · 12:40 |
| 2 | 12 | Year 1 · Spring 13 · 19:20 |
| 3 | 12 | Year 1 · Spring 20 · 06:00 |
| 4 | 12 | Year 1 · Spring 26 · 12:40 |
The schedule assumes immediate pickup and reloading. Batches that finish between 2 AM and 6 AM can be picked up at 6 AM. Processing rules